Grievance Redressal Committee
To send E-mail about Grievance use the following E -mail Id.
shrisamarthcoe@gmail.com
GRIEVANCE REDRESSAL COMMITTEE - 2025-26
Aim:
To ensure transparency and support for students admitted and with paramount Objective of preventing unfair practices and to provide a mechanism for fair redressal of grievance.
Reference:
Notification dated 25 May 2012 - F. No. 37-3/Lega112012, Clause 1 of Section 23 of the All India Council for Technical Education, Act, 1987 (52 of 1987).
Objectives:
Grievance Flowchart Mechanism:

GRIEVANCE REDRESSAL CELL
| SR. NO. | NAME OF THE MEMBER | REPRESENTATION |
| 1 | Dr. Hanumant S. Dhanawade | Principal |
| 2 | Prof. Vinod M.Giri | Teaching Representative and Secretary |
| 3 | Prof. Sarthak N. Shinde | Teaching Representative |
| 4 | Prof. Kiran D. Rahane | Member |
| 5 | Mr. Balkrishna M. Kokate | Non-Teaching Representatives |
| 7 | Miss. Manasi Santosh Shelke | Student Representative |
| 8 | Mr. Prem Dnyaneshwar Raut | Student Representative |
| 9 | Mr. Irfan Tanvir Shaikh | Student Representative |
| 10 | Miss. Nikita Anand Wavhal | Student Representative |
Internal Complaints Committee
Aim
To create and maintain an environment free from sexual harassment in the Institute. The Institute strongly disapproves of any conduct that constitutes sexual harassment.
| Sr. No | Name | REPRESENTATION |
| 1 | Prof.Kalyani D. Hire | Chairman |
| 2 | Prof. Maniyar Fiza U. | Secretary |
| 3 | Prof. Shinde S.A | Women Teacher Representative |
| 5 | Prof. A.D. Deshmukh | Men Teacher Representative |
| 4 | Mr. Pravin Abhang | Non-Teaching Representative |
| 5 | Miss.Suryawanshi Ashwini Sahebrao | Women Student Re Representative |
| 6 | Miss.Rathod Ashwini Sanjay | Women Student Re Representative |
| 7 | Miss.Nawale Nikita Sandip | Women Student Re Representative |
Anti Ragging
Shri Swami Samarth Institute of Management and Technology (SSSIMT) maintains a strict zero-tolerance policy against ragging in any form. Ragging is completely prohibited both inside and outside the campus premises. Any individual found violating this rule will face stringent disciplinary action without any exception or leniency.
For detailed information, please refer to the UGC Anti-Ragging Guidelines.
Anti-Ragging Policy
Anti-Ragging Committee
The Institute has also constituted an “Anti-Ragging Committee & Squad”
| Sr. | Name | Designation |
| No. | Name | Designation |
| 1 | Dr. Hanumant S. Dhanawade (Principal) | Chairman |
| 1 | Chairman | |
| 2 | Prof. Kiran D. Rahane | Member |
| 2 | (Representative – Faculty) | Member |
| 3 | Prof. Kalyani D. Hire | Member |
| 3 | Representation -Teaching Staff | Member |
| 7 | Mr. Kale Nikhil Anil | Member |
| 8 | Miss. Lahamage Devika Mahesh | Member |
Institute Committees (Academic Year 2025–2026)
Office Order
Date:
Subject: Formation of Institutional Committees for Academic Year 2025–2026
In order to ensure effective governance, academic excellence, and institutional development, the following Institutional Committees are hereby constituted for the academic year 2025–2026.
| Sr. No. | Committee Name | Regulatory / Type | Core Purpose & Deliverables | Co-ordinator |
|---|---|---|---|---|
| 1 | Budget and Finance Committee | Statutory | Oversees financial probity, prepares annual budget, and monitors fund utilization. | Prof. Kandekar S.K., Mr. Mengal A. |
| 2 | Purchase and Procurement Committee | DTE | Ensures transparency in expenditure and manages procurement of goods and equipment. | Prof. Kawade V.D. |
| 3 | Internal Staff Grievance Committee | DTE/AICTE | Handles workplace grievances and ensures a healthy institutional environment. | Prof. Rahane K.D., Prof. Ghule R.G. |
| 4 | Academic / Curriculum Committee | Institutional | Plans academic activities, finalizes academic calendar, and monitors syllabus implementation. | Prof. Shinde S.A., Prof. Shinde S.N., Prof. Narawade V.N., Prof. Rahane A.S., Prof. Tupe S.M. |
| 5 | Examination Committee (CoE) | Institutional | Conducts examinations, manages evaluation process, and ensures timely result declaration. | Prof. Ghule R.G., Prof. Shinde S.A., Prof. Giri V.M. |
| 6 | Industrial Visit Committee | Institutional | Plans and organizes industry visits to enhance practical exposure and learning. | Prof. Tupe S.M., Prof. Shinde S.N. |
| 7 | IQAC (Internal Quality Assurance Cell) | NAAC | Develops and implements quality assurance policies and continuous improvement initiatives. | Prof. Rahane K.D., Prof. Shinde S.A. |
| 8 | Research, Consultancy & IPR Cell | AICTE/DBATU | Promotes research culture, innovation, and intellectual property awareness. | Prof. Narawade V.N., Prof. Giri V.M. |
| 9 | IEC (Institutional Ethics Committee) | UGC/DBATU | Ensures ethical conduct in academic, research, and administrative practices. | Prof. Mengal A., Prof. Shinde S.N. |
| 10 | Admission Cell | DTE | Manages student admission process and ensures transparency in enrollment. | Prof. Ghule R.G., Prof. Giri V. M., Prof. S. A. Shinde, Prof. Kawade V. D. |
| 11 | Maintenance Committee | Institutional | Oversees upkeep of campus infrastructure, labs, and facilities. | Prof. Kandekar S.K., Prof. Shinde S.N. |
| 12 | Library Committee | Institutional | Enhances library services and ensures availability of learning resources. | Prof. Giri V.M., Prof. Narawade V.N. |
| 13 | Alumni Association | NAAC | Strengthens alumni relations and promotes alumni involvement in institutional growth. | Prof. Tupe S.M., Prof. Shinde A.S. |
| 14 | Social Media & Publicity Committee | Institutional | Handles institute publicity, updates social media platforms, and promotes events. | Prof. Rahane K.D., Prof. Kawade V.D. |
| 15 | Notice Board Committee | Institutional | Ensures timely display and updating of academic and administrative notices. | Prof. Shinde S.N., Prof. Giri V.M. |
All committee conveners are directed to plan and conduct activities as per schedule and submit reports to the Co-ordinator/Principal.
All committees shall function under the overall supervision of the Principal and submit periodic activity reports for review and record.
Principal
OFFICE ORDER (Student Welfare Committees)
Date: 27/10/2025
Subject: Constitution of Student Welfare Committees for Academic Year 2025–26
In order to promote and ensure the overall welfare and development of students, the following Student Welfare Committee is hereby constituted at our college for the academic year 2025–2026.
As per the guidelines of AICTE and Dr. Babasaheb Ambedkar Technological University (DBATU), the following committees are constituted under the Institutional & Student Welfare Activities for the academic year 2025–26 to ensure the overall well-being, safety, and holistic development of students & Institute.
| S. N. | Committee Name | Objective / Function | Co-ordinator |
|---|---|---|---|
| 1 | Mentor-Mentee Scheme | To provide academic, personal, and career guidance to students. | All Mentor |
| 2 | Student Counseling Cell | To support students in managing stress, mental health, and academic issues. | All Mentor/ Counselor |
| 3 | Scholarship Committee | To assist students in availing government and AICTE scholarships. | Prof. S. K. Kandekar |
| 4 | Remedial & Bridge Course Committee | To help slow learner & lateral entry students to improve academic performance | Prof. V. M. Giri |
| 5 | Anti-Ragging & safety measures | To ensure a ragging-free and safe campus environment. | Prof. S. N. Shinde |
| 6 | Medical & Health check-up Camps | To organize medical check-ups and promote health awareness. | Prof. K. D. Rahane |
| 7 | Women Grievance & ICC activities | To address gender-related grievances and ensure equality. | Prof. R. G. Ghule |
| 8 | NSS & Social Awareness Programs | To promote social responsibility and community engagement. | Prof. V. D. Kawade |
| 9 | Sports & Cultural Committee | To promote fitness, teamwork, and creativity through events. | Prof. V. D. Kawade |
| 10 | Grievance Redressal Cell | To address student complaints effectively. | Prof. R. G. Ghule |
| 11 | Student Council / IQAC | To ensure student participation in institutional development. | Prof. S. K. Kandekar |
| 12 | Entrepreneurship and innovation Events | To develop entrepreneur mindset and innovation culture among the students | Prof. A. D. Deshmukh |
| 13 | Training and placement activities | To enhance employability skills and facilitate campus recruitment | Prof. V. M. Giri |
| 14 | Co-curricular Technical Events | to improve technical and professional competence through competitions and seminars | Prof. V. D. Kawade |
| 15 | Environmental initiatives (green campus) | To create environmental awareness and promote sustainability | Prof. K. D. Rahane |
| 16 | Student feedback and Representation | to ensure student participation in academic and administrative improvements | Prof. J. P. Devgire |
| 17 | Discipline committee proctorial board | Maintain gender discipline and order. Investigate students misconduct that falls outside the purview of the ARC and IC | Prof. V. M. Giri |
| 18 | Cast/ students welfare committee(SC/ ST/ OBC) | Promotes equality. Address the grievances of student from reserve categories and ensure the effective implementation of scholarship schemes | Prof. M. G. Desai |
| 19 | Equal opportunity Cell/ divyangjan | Promotes and inclusive environment. Address the specific needs, accessibility and opportunities for person with disabilities (PwD) | Prof. J. P. Devgire |
| 20 | Student council/ Gymkhana committee | Manage student’s life, organize extracurricular, cultural, sports and technical activities: formal student’s administration liaison. | Prof. V. D. Kawade |
Principal